<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Wise &#187; Care</title>
	<atom:link href="http://mwcreative.com/tag/care/feed" rel="self" type="application/rss+xml" />
	<link>http://mwcreative.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2009 06:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Looking for a Job? Health Care Is Still a Good Bet</title>
		<link>http://mwcreative.com/looking-for-a-job-health-care-is-still-a-good-bet</link>
		<comments>http://mwcreative.com/looking-for-a-job-health-care-is-still-a-good-bet#comments</comments>
		<pubDate>Sat, 07 Nov 2009 18:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Still]]></category>

		<guid isPermaLink="false">http://mwcreative.com/looking-for-a-job-health-care-is-still-a-good-bet</guid>
		<description><![CDATA[By Shirley S. Wang The pharmaceutical industry is undergoing big cuts and the U.S. unemployment rate hit its highest mark since April 1983, but the health-care services sector continues to grow, according to the Bureau of Labor Statistics. The health-care industry added an additional 29,000 jobs in October, nearly the same amount it grew in [...]]]></description>
		<wfw:commentRss>http://mwcreative.com/looking-for-a-job-health-care-is-still-a-good-bet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Health-Care Bill: AMA! Obama! Protesters!</title>
		<link>http://mwcreative.com/house-health-care-bill-ama-obama-protesters</link>
		<comments>http://mwcreative.com/house-health-care-bill-ama-obama-protesters#comments</comments>
		<pubDate>Sat, 07 Nov 2009 18:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Protesters]]></category>

		<guid isPermaLink="false">http://mwcreative.com/house-health-care-bill-ama-obama-protesters</guid>
		<description><![CDATA[By Jacob Goldstein Sorry about all those exclamation marks in the headline. But there&#8217;s lots of action in DC today, what with the House set to vote on the big health-care bill this Saturday. The AMA came out in favor of the House bill today. Not a huge surprise, given the group&#8217;s endorsement of the [...]]]></description>
		<wfw:commentRss>http://mwcreative.com/house-health-care-bill-ama-obama-protesters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem With Ranking Countries’ Health-Care Systems</title>
		<link>http://mwcreative.com/the-problem-with-ranking-countries%e2%80%99-health-care-systems</link>
		<comments>http://mwcreative.com/the-problem-with-ranking-countries%e2%80%99-health-care-systems#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://mwcreative.com/the-problem-with-ranking-countries%e2%80%99-health-care-systems</guid>
		<description><![CDATA[By Jacob Goldstein The oft-cited WHO ranking that said the U.S. has the 37th best health-care system in the world is dated and had problems even when it was new, WSJ stats maven Carl Bialik writes in his column today. The ranking was published in 2000, and came up against a major problem: Good data [...]]]></description>
		<wfw:commentRss>http://mwcreative.com/the-problem-with-ranking-countries%e2%80%99-health-care-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Health Care Bills Do (and Don’t Do) for Primary Care</title>
		<link>http://mwcreative.com/what-the-health-care-bills-do-and-don%e2%80%99t-do-for-primary-care</link>
		<comments>http://mwcreative.com/what-the-health-care-bills-do-and-don%e2%80%99t-do-for-primary-care#comments</comments>
		<pubDate>Tue, 13 Oct 2009 07:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://mwcreative.com/what-the-health-care-bills-do-and-don%e2%80%99t-do-for-primary-care</guid>
		<description><![CDATA[By Jacob Goldstein Yes, the big health-care bills moving through Congress include a few measures to increase the number of primary-care doctors. No, those measures probably aren&#8217;t enough to satisfy the demand for primary-care projected by medical educators and others, Kaiser Health News reports Medicare payments to primary-care docs would be boosted by 10% under [...]]]></description>
		<wfw:commentRss>http://mwcreative.com/what-the-health-care-bills-do-and-don%e2%80%99t-do-for-primary-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

