<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Wise &#187; With</title>
	<atom:link href="http://mwcreative.com/tag/with/feed" rel="self" type="application/rss+xml" />
	<link>http://mwcreative.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2009 06:46:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Problem With Ranking Countries’ Health-Care Systems</title>
		<link>http://mwcreative.com/the-problem-with-ranking-countries%e2%80%99-health-care-systems</link>
		<comments>http://mwcreative.com/the-problem-with-ranking-countries%e2%80%99-health-care-systems#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://mwcreative.com/the-problem-with-ranking-countries%e2%80%99-health-care-systems</guid>
		<description><![CDATA[By Jacob Goldstein
The oft-cited WHO ranking that said the U.S. has the 37th best health-care system in the world is dated and had problems even when it was new, WSJ stats maven Carl Bialik writes in his column today.
The ranking was published in 2000, and came up against a major problem: Good data weren&#8217;t available [...]]]></description>
		<wfw:commentRss>http://mwcreative.com/the-problem-with-ranking-countries%e2%80%99-health-care-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Don’t More Doctors Discuss Vaccines With Their Patients?</title>
		<link>http://mwcreative.com/why-don%e2%80%99t-more-doctors-discuss-vaccines-with-their-patients</link>
		<comments>http://mwcreative.com/why-don%e2%80%99t-more-doctors-discuss-vaccines-with-their-patients#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://mwcreative.com/why-don%e2%80%99t-more-doctors-discuss-vaccines-with-their-patients</guid>
		<description><![CDATA[By Laura Landro
In the push to get Americans vaccinated against both the seasonal flu and the swine flu, infectious disease experts and public health officials are also sounding the alarm about continuing low rates of adult vaccination for a host of other preventable diseases, as I write in my latest column.
Despite evidence that vaccines are [...]]]></description>
		<wfw:commentRss>http://mwcreative.com/why-don%e2%80%99t-more-doctors-discuss-vaccines-with-their-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
