<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Wise &#187; Year</title>
	<atom:link href="http://mwcreative.com/tag/year/feed" rel="self" type="application/rss+xml" />
	<link>http://mwcreative.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2009 06:46:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Will Pfizer’s R&amp;D Look Like a Year from Now?</title>
		<link>http://mwcreative.com/what-will-pfizer%e2%80%99s-rd-look-like-a-year-from-now</link>
		<comments>http://mwcreative.com/what-will-pfizer%e2%80%99s-rd-look-like-a-year-from-now#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://mwcreative.com/what-will-pfizer%e2%80%99s-rd-look-like-a-year-from-now</guid>
		<description><![CDATA[By Jonathan D. Rockoff
Pfizer&#8217;s huge R&#038;D shop is even bigger now that the company has swallowed Wyeth. To get a sense of the changes that could be in store, the Health Blog spoke today with the company&#8217;s two top R&#038;D execs &#8212; Martin Mackay, a Pfizer veteran who will lead small-molecule work, and Mikael Dolsten, [...]]]></description>
		<wfw:commentRss>http://mwcreative.com/what-will-pfizer%e2%80%99s-rd-look-like-a-year-from-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Payments for Doctors: Back to the One-Year Fix!</title>
		<link>http://mwcreative.com/medicare-payments-for-doctors-back-to-the-one-year-fix</link>
		<comments>http://mwcreative.com/medicare-payments-for-doctors-back-to-the-one-year-fix#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://mwcreative.com/medicare-payments-for-doctors-back-to-the-one-year-fix</guid>
		<description><![CDATA[By Jacob Goldstein
The Senate just killed that bill that would have blocked Medicare pay cuts to doctors. All of the Republicans opposed the bill, along with a handful of Dems. But that doesn&#8217;t mean the looming 21% pay cut is going to take effect next year.
Instead, Congress will likely do what it almost always does: [...]]]></description>
		<wfw:commentRss>http://mwcreative.com/medicare-payments-for-doctors-back-to-the-one-year-fix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
